Imaging Optics | Celestron C11 at f/7.0 |
Mount | Celestron CGE-Pro |
Guiding Software | MetaGuide |
Guiding Mode | Off-axis guiding with Hutech OAG |
Imaging Camera | Atik 383L+ |
Guiding Camera | QHY5l-ii |
Collimation | MetaGuide |
Focus | MetaFocus |
Exposure Time | 10x5m Clear filter |
Image Scale | 0.57" per pixel |
Image Processing | Custom code for calibration stacking and alignment, then PhotoShop for levels |
Processing Details | Minimal processing - only levels used |
Image Acquisition | Maxim DL |
Other Software | NexRemote, PECTool |
Location | Hudson Valley, NY |
Date | Sep. 23, 2014 |
Comments | The comet doesn't show much detail, but shift-guiding allows the coma to show up as a very small spot in arc-seconds, with fwhm approximately 7". Without shift guiding the comet would be smeared out in 5 minute exposures. |
Single 5m exposure showing trailed stars but sharp comet due to shift-guiding
Average stack of 10x5m exposures showing background stars
3D surface plot of log(intensity) showing a side view of the head of the comet. The tip of the comet is to the right and the tail extends to the left, causing the slight asymmetry of the profile
Contour plot of the coma with scale in arc-seconds, showing that it is nearly circular with fwhm approximately 7". The true fwhm will be slightly less than this due to seeing and diffraction.